R. Grant

Position: Defender
Age: 34
Nationality: Australia
Height: 176
Weight: 79
All Competitions
| Appearances | 37 |
| Minutes Played | 3357 |
| Goals | 2 |
| Assists | 5 |
| Shots | 18 |
| On Target | 6 |
| Total Passes | 1604 |
| Key Passes | 27 |
| Pass Accuracy | 0% |
| Fouls Drawn | 24 |
| Fouls Committed | 37 |
| Tackles | 52 |
| Blocks | 12 |
| Interceptions | 39 |
| Dribbles Succeded | 5 |
| Total Duels | 235 |
| Duels Won | 132 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Australia Cup (Australia)
Sydney
| Appearances | 1 |
| Minutes Played | 90 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
A-League (Australia)
Sydney
| Appearances | 25 |
| Minutes Played | 2250 |
| Goals | 1 |
| Assists | 3 |
| Shots | 14 |
| On Target | 6 |
| Total Passes | 1412 |
| Key Passes | 21 |
| Pass Accuracy | 50% |
| Fouls Drawn | 21 |
| Fouls Committed | 30 |
| Tackles | 49 |
| Blocks | 12 |
| Interceptions | 36 |
| Dribbles Succeded | 4 |
| Total Duels | 208 |
| Duels Won | 121 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
AFC Cup (World)
Sydney
| Appearances | 11 |
| Minutes Played | 1017 |
| Goals | 1 |
| Assists | 2 |
| Shots | 4 |
| On Target | 0 |
| Total Passes | 192 |
| Key Passes | 6 |
| Pass Accuracy | 56% |
| Fouls Drawn | 3 |
| Fouls Committed | 7 |
| Tackles | 3 |
| Blocks | 0 |
| Interceptions | 3 |
| Dribbles Succeded | 1 |
| Total Duels | 27 |
| Duels Won | 11 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |