R. Giger

Position: Defender
Age: 28
Nationality: Switzerland
Height: 180
Weight: 78
All Competitions
| Appearances | 68 |
| Minutes Played | 4600 |
| Goals | 0 |
| Assists | 1 |
| Shots | 14 |
| On Target | 4 |
| Total Passes | 1878 |
| Key Passes | 27 |
| Pass Accuracy | 0% |
| Fouls Drawn | 46 |
| Fouls Committed | 62 |
| Tackles | 121 |
| Blocks | 13 |
| Interceptions | 82 |
| Dribbles Succeded | 30 |
| Total Duels | 467 |
| Duels Won | 268 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (Switzerland)
Lausanne
| Appearances | 34 |
| Minutes Played | 2025 |
| Goals | 0 |
| Assists | 1 |
| Shots | 8 |
| On Target | 2 |
| Total Passes | 872 |
| Key Passes | 14 |
| Pass Accuracy | 0% |
| Fouls Drawn | 20 |
| Fouls Committed | 32 |
| Tackles | 58 |
| Blocks | 6 |
| Interceptions | 41 |
| Dribbles Succeded | 11 |
| Total Duels | 236 |
| Duels Won | 134 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Schweizer Cup (Switzerland)
Lausanne
| Appearances | 34 |
| Minutes Played | 2575 |
| Goals | 0 |
| Assists | 0 |
| Shots | 6 |
| On Target | 2 |
| Total Passes | 1006 |
| Key Passes | 13 |
| Pass Accuracy | 0% |
| Fouls Drawn | 26 |
| Fouls Committed | 30 |
| Tackles | 63 |
| Blocks | 7 |
| Interceptions | 41 |
| Dribbles Succeded | 19 |
| Total Duels | 231 |
| Duels Won | 134 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |