Oscar

Position: Midfielder
Age: 34
Nationality: Brazil
Height: 179
Weight: 70
All Competitions
| Appearances | 39 |
| Minutes Played | 3407 |
| Goals | 16 |
| Assists | 24 |
| Shots | 55 |
| On Target | 35 |
| Total Passes | 2090 |
| Key Passes | 168 |
| Pass Accuracy | 0% |
| Fouls Drawn | 36 |
| Fouls Committed | 14 |
| Tackles | 55 |
| Blocks | 6 |
| Interceptions | 16 |
| Dribbles Succeded | 58 |
| Total Duels | 305 |
| Duels Won | 161 |
| Penalties Scored | 7 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (China)
SHANGHAI SIPG
| Appearances | 29 |
| Minutes Played | 2507 |
| Goals | 14 |
| Assists | 20 |
| Shots | 51 |
| On Target | 32 |
| Total Passes | 1871 |
| Key Passes | 145 |
| Pass Accuracy | 57% |
| Fouls Drawn | 26 |
| Fouls Committed | 8 |
| Tackles | 41 |
| Blocks | 6 |
| Interceptions | 12 |
| Dribbles Succeded | 47 |
| Total Duels | 239 |
| Duels Won | 123 |
| Penalties Scored | 6 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (China)
SHANGHAI SIPG
| Appearances | 4 |
| Minutes Played | 360 |
| Goals | 1 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
AFC Champions League Elite (World)
SHANGHAI SIPG
| Appearances | 6 |
| Minutes Played | 540 |
| Goals | 1 |
| Assists | 4 |
| Shots | 4 |
| On Target | 3 |
| Total Passes | 219 |
| Key Passes | 23 |
| Pass Accuracy | 0% |
| Fouls Drawn | 10 |
| Fouls Committed | 6 |
| Tackles | 14 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 11 |
| Total Duels | 66 |
| Duels Won | 38 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |