Óscar Mingueza

Position: Defender
Age: 26
Nationality: Spain
Height: 184
Weight: 75
All Competitions
| Appearances | 38 |
| Minutes Played | 3183 |
| Goals | 4 |
| Assists | 6 |
| Shots | 25 |
| On Target | 11 |
| Total Passes | 2040 |
| Key Passes | 41 |
| Pass Accuracy | 0% |
| Fouls Drawn | 34 |
| Fouls Committed | 27 |
| Tackles | 44 |
| Blocks | 6 |
| Interceptions | 24 |
| Dribbles Succeded | 29 |
| Total Duels | 258 |
| Duels Won | 117 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
La Liga (Spain)
Celta Vigo
| Appearances | 34 |
| Minutes Played | 2741 |
| Goals | 4 |
| Assists | 6 |
| Shots | 22 |
| On Target | 10 |
| Total Passes | 1779 |
| Key Passes | 35 |
| Pass Accuracy | 43% |
| Fouls Drawn | 31 |
| Fouls Committed | 24 |
| Tackles | 38 |
| Blocks | 5 |
| Interceptions | 23 |
| Dribbles Succeded | 27 |
| Total Duels | 229 |
| Duels Won | 106 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa del Rey (Spain)
Celta Vigo
| Appearances | 2 |
| Minutes Played | 165 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 98 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 1 |
| Tackles | 3 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 15 |
| Duels Won | 8 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
UEFA Nations League (World)
Spain
| Appearances | 2 |
| Minutes Played | 277 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 0 |
| Total Passes | 163 |
| Key Passes | 3 |
| Pass Accuracy | 92% |
| Fouls Drawn | 0 |
| Fouls Committed | 2 |
| Tackles | 3 |
| Blocks | 1 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 14 |
| Duels Won | 3 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |