Nathan Silva

Position: Defender
Age: 28
Nationality: Brazil
Height: 182
Weight: 84
All Competitions
| Appearances | 36 |
| Minutes Played | 3124 |
| Goals | 2 |
| Assists | 0 |
| Shots | 8 |
| On Target | 4 |
| Total Passes | 1691 |
| Key Passes | 7 |
| Pass Accuracy | 0% |
| Fouls Drawn | 9 |
| Fouls Committed | 26 |
| Tackles | 59 |
| Blocks | 24 |
| Interceptions | 36 |
| Dribbles Succeded | 3 |
| Total Duels | 209 |
| Duels Won | 128 |
| Penalties Scored | 1 |
| Penalties Missed | 1 |
| Penalties Conceded | 0 |
Liga MX (Mexico)
U.N.A.M. - Pumas
| Appearances | 32 |
| Minutes Played | 2764 |
| Goals | 2 |
| Assists | 0 |
| Shots | 8 |
| On Target | 4 |
| Total Passes | 1451 |
| Key Passes | 7 |
| Pass Accuracy | 40% |
| Fouls Drawn | 8 |
| Fouls Committed | 26 |
| Tackles | 53 |
| Blocks | 20 |
| Interceptions | 32 |
| Dribbles Succeded | 3 |
| Total Duels | 178 |
| Duels Won | 106 |
| Penalties Scored | 1 |
| Penalties Missed | 1 |
| Penalties Conceded | 0 |
Leagues Cup (World)
U.N.A.M. - Pumas
| Appearances | 4 |
| Minutes Played | 360 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 240 |
| Key Passes | 0 |
| Pass Accuracy | 53% |
| Fouls Drawn | 1 |
| Fouls Committed | 0 |
| Tackles | 6 |
| Blocks | 4 |
| Interceptions | 4 |
| Dribbles Succeded | 0 |
| Total Duels | 31 |
| Duels Won | 22 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |