N. Tošić

Position: Defender
Age: 28
Nationality: Serbia
Height: 189
Weight: 83
All Competitions
| Appearances | 47 |
| Minutes Played | 1103 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 0 |
| Total Passes | 366 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 11 |
| Fouls Committed | 11 |
| Tackles | 17 |
| Blocks | 7 |
| Interceptions | 18 |
| Dribbles Succeded | 1 |
| Total Duels | 114 |
| Duels Won | 52 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (Switzerland)
FC Zurich
| Appearances | 15 |
| Minutes Played | 359 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 130 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 5 |
| Fouls Committed | 3 |
| Tackles | 7 |
| Blocks | 1 |
| Interceptions | 2 |
| Dribbles Succeded | 1 |
| Total Duels | 34 |
| Duels Won | 20 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Segunda División (Spain)
Deportivo La Coruna
| Appearances | 16 |
| Minutes Played | 372 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 118 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 4 |
| Tackles | 5 |
| Blocks | 3 |
| Interceptions | 8 |
| Dribbles Succeded | 0 |
| Total Duels | 40 |
| Duels Won | 16 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Schweizer Cup (Switzerland)
FC Zurich
| Appearances | 16 |
| Minutes Played | 372 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 118 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 4 |
| Tackles | 5 |
| Blocks | 3 |
| Interceptions | 8 |
| Dribbles Succeded | 0 |
| Total Duels | 40 |
| Duels Won | 16 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |