N. Rossen

Position: Midfielder
Age: 21
Nationality: Netherlands
Height: 181
Weight: 66
All Competitions
| Appearances | 72 |
| Minutes Played | 5660 |
| Goals | 0 |
| Assists | 16 |
| Shots | 28 |
| On Target | 8 |
| Total Passes | 1930 |
| Key Passes | 60 |
| Pass Accuracy | 0% |
| Fouls Drawn | 64 |
| Fouls Committed | 60 |
| Tackles | 110 |
| Blocks | 12 |
| Interceptions | 60 |
| Dribbles Succeded | 30 |
| Total Duels | 438 |
| Duels Won | 264 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Eerste Divisie (Netherlands)
Telstar
| Appearances | 36 |
| Minutes Played | 2830 |
| Goals | 0 |
| Assists | 8 |
| Shots | 14 |
| On Target | 4 |
| Total Passes | 965 |
| Key Passes | 30 |
| Pass Accuracy | 0% |
| Fouls Drawn | 32 |
| Fouls Committed | 30 |
| Tackles | 55 |
| Blocks | 6 |
| Interceptions | 30 |
| Dribbles Succeded | 15 |
| Total Duels | 219 |
| Duels Won | 132 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
KNVB Beker (Netherlands)
Telstar
| Appearances | 36 |
| Minutes Played | 2830 |
| Goals | 0 |
| Assists | 8 |
| Shots | 14 |
| On Target | 4 |
| Total Passes | 965 |
| Key Passes | 30 |
| Pass Accuracy | 0% |
| Fouls Drawn | 32 |
| Fouls Committed | 30 |
| Tackles | 55 |
| Blocks | 6 |
| Interceptions | 30 |
| Dribbles Succeded | 15 |
| Total Duels | 219 |
| Duels Won | 132 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |