N. Rommens

Position: Midfielder
Age: 31
Nationality: Belgium
Height: 183
Weight: 70
All Competitions
| Appearances | 85 |
| Minutes Played | 7039 |
| Goals | 4 |
| Assists | 14 |
| Shots | 43 |
| On Target | 18 |
| Total Passes | 4337 |
| Key Passes | 125 |
| Pass Accuracy | 0% |
| Fouls Drawn | 80 |
| Fouls Committed | 92 |
| Tackles | 138 |
| Blocks | 15 |
| Interceptions | 106 |
| Dribbles Succeded | 17 |
| Total Duels | 712 |
| Duels Won | 414 |
| Penalties Scored | 0 |
| Penalties Missed | 2 |
| Penalties Conceded | 0 |
Challenger Pro League (Belgium)
Zulte Waregem
| Appearances | 26 |
| Minutes Played | 2317 |
| Goals | 1 |
| Assists | 5 |
| Shots | 16 |
| On Target | 7 |
| Total Passes | 1582 |
| Key Passes | 48 |
| Pass Accuracy | 50% |
| Fouls Drawn | 28 |
| Fouls Committed | 31 |
| Tackles | 43 |
| Blocks | 5 |
| Interceptions | 33 |
| Dribbles Succeded | 7 |
| Total Duels | 250 |
| Duels Won | 149 |
| Penalties Scored | 0 |
| Penalties Missed | 1 |
| Penalties Conceded | 0 |
Challenger Pro League (Belgium)
Lommel United
| Appearances | 26 |
| Minutes Played | 2317 |
| Goals | 1 |
| Assists | 5 |
| Shots | 16 |
| On Target | 7 |
| Total Passes | 1582 |
| Key Passes | 48 |
| Pass Accuracy | 50% |
| Fouls Drawn | 28 |
| Fouls Committed | 31 |
| Tackles | 43 |
| Blocks | 5 |
| Interceptions | 33 |
| Dribbles Succeded | 7 |
| Total Duels | 250 |
| Duels Won | 149 |
| Penalties Scored | 0 |
| Penalties Missed | 1 |
| Penalties Conceded | 0 |
Cup (Belgium)
Zulte Waregem
| Appearances | 33 |
| Minutes Played | 2405 |
| Goals | 2 |
| Assists | 4 |
| Shots | 11 |
| On Target | 4 |
| Total Passes | 1173 |
| Key Passes | 29 |
| Pass Accuracy | 0% |
| Fouls Drawn | 24 |
| Fouls Committed | 30 |
| Tackles | 52 |
| Blocks | 5 |
| Interceptions | 40 |
| Dribbles Succeded | 3 |
| Total Duels | 212 |
| Duels Won | 116 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |