M. Garbett

Position: Midfielder
Age: 23
Nationality: New Zealand
Height: 182
Weight: 69
All Competitions
| Appearances | 20 |
| Minutes Played | 1254 |
| Goals | 3 |
| Assists | 0 |
| Shots | 6 |
| On Target | 2 |
| Total Passes | 189 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 8 |
| Tackles | 10 |
| Blocks | 0 |
| Interceptions | 5 |
| Dribbles Succeded | 9 |
| Total Duels | 95 |
| Duels Won | 41 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Eredivisie (Netherlands)
NAC Breda
| Appearances | 12 |
| Minutes Played | 584 |
| Goals | 1 |
| Assists | 0 |
| Shots | 5 |
| On Target | 2 |
| Total Passes | 148 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 9 |
| Fouls Committed | 5 |
| Tackles | 8 |
| Blocks | 0 |
| Interceptions | 5 |
| Dribbles Succeded | 7 |
| Total Duels | 80 |
| Duels Won | 32 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Olympics Men (World)
New Zealand U23
| Appearances | 3 |
| Minutes Played | 264 |
| Goals | 1 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Friendlies (World)
New Zealand
| Appearances | 5 |
| Minutes Played | 406 |
| Goals | 1 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 41 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 3 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 15 |
| Duels Won | 9 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |