Marlon

Position: Midfielder
Age: 35
Nationality: Brazil
Height: 175
Weight: 68
All Competitions
| Appearances | 45 |
| Minutes Played | 3319 |
| Goals | 0 |
| Assists | 3 |
| Shots | 43 |
| On Target | 14 |
| Total Passes | 1081 |
| Key Passes | 35 |
| Pass Accuracy | 0% |
| Fouls Drawn | 31 |
| Fouls Committed | 69 |
| Tackles | 59 |
| Blocks | 5 |
| Interceptions | 25 |
| Dribbles Succeded | 8 |
| Total Duels | 294 |
| Duels Won | 110 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie B (Brazil)
Novorizontino
| Appearances | 31 |
| Minutes Played | 2155 |
| Goals | 0 |
| Assists | 3 |
| Shots | 32 |
| On Target | 10 |
| Total Passes | 666 |
| Key Passes | 20 |
| Pass Accuracy | 0% |
| Fouls Drawn | 20 |
| Fouls Committed | 47 |
| Tackles | 36 |
| Blocks | 5 |
| Interceptions | 13 |
| Dribbles Succeded | 3 |
| Total Duels | 189 |
| Duels Won | 70 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Paulista - A1 (Brazil)
Novorizontino
| Appearances | 14 |
| Minutes Played | 1164 |
| Goals | 0 |
| Assists | 0 |
| Shots | 11 |
| On Target | 4 |
| Total Passes | 415 |
| Key Passes | 15 |
| Pass Accuracy | 0% |
| Fouls Drawn | 11 |
| Fouls Committed | 22 |
| Tackles | 23 |
| Blocks | 0 |
| Interceptions | 12 |
| Dribbles Succeded | 5 |
| Total Duels | 105 |
| Duels Won | 40 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |