Manoel

Position: Defender
Age: 35
Nationality: Brazil
Height: 180
Weight: 89
All Competitions
| Appearances | 52 |
| Minutes Played | 2276 |
| Goals | 1 |
| Assists | 0 |
| Shots | 6 |
| On Target | 2 |
| Total Passes | 1208 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 11 |
| Fouls Committed | 21 |
| Tackles | 26 |
| Blocks | 22 |
| Interceptions | 10 |
| Dribbles Succeded | 6 |
| Total Duels | 140 |
| Duels Won | 63 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie A (Brazil)
Fluminense
| Appearances | 25 |
| Minutes Played | 1048 |
| Goals | 0 |
| Assists | 0 |
| Shots | 3 |
| On Target | 1 |
| Total Passes | 549 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 5 |
| Fouls Committed | 10 |
| Tackles | 13 |
| Blocks | 10 |
| Interceptions | 5 |
| Dribbles Succeded | 3 |
| Total Duels | 69 |
| Duels Won | 31 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Carioca - 1 (Brazil)
Fluminense
| Appearances | 25 |
| Minutes Played | 1048 |
| Goals | 0 |
| Assists | 0 |
| Shots | 3 |
| On Target | 1 |
| Total Passes | 549 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 5 |
| Fouls Committed | 10 |
| Tackles | 13 |
| Blocks | 10 |
| Interceptions | 5 |
| Dribbles Succeded | 3 |
| Total Duels | 69 |
| Duels Won | 31 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
CONMEBOL Libertadores (World)
Fluminense
| Appearances | 2 |
| Minutes Played | 180 |
| Goals | 1 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 110 |
| Key Passes | 0 |
| Pass Accuracy | 106% |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 2 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 2 |
| Duels Won | 1 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |