Luís Martins

Position: Defender
Age: 32
Nationality: Portugal
Height: 177 cm
Weight: 67 kg
All Competitions
| Appearances | 19 |
| Minutes Played | 999 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 1 |
| Total Passes | 380 |
| Key Passes | 6 |
| Pass Accuracy | 0% |
| Fouls Drawn | 4 |
| Fouls Committed | 5 |
| Tackles | 5 |
| Blocks | 1 |
| Interceptions | 7 |
| Dribbles Succeded | 1 |
| Total Duels | 42 |
| Duels Won | 17 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Major League Soccer (USA)
Vancouver Whitecaps
| Appearances | 16 |
| Minutes Played | 775 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 1 |
| Total Passes | 356 |
| Key Passes | 6 |
| Pass Accuracy | 0% |
| Fouls Drawn | 4 |
| Fouls Committed | 4 |
| Tackles | 4 |
| Blocks | 1 |
| Interceptions | 6 |
| Dribbles Succeded | 1 |
| Total Duels | 38 |
| Duels Won | 16 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Canadian Championship (Canada)
Vancouver Whitecaps
| Appearances | 2 |
| Minutes Played | 134 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
CONCACAF Champions League (World)
Vancouver Whitecaps
| Appearances | 1 |
| Minutes Played | 90 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 24 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 4 |
| Duels Won | 1 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |