L. Henderson

Position: Midfielder
Age: 29
Nationality: Scotland
Height: 183
Weight: 78
All Competitions
| Appearances | 41 |
| Minutes Played | 2713 |
| Goals | 0 |
| Assists | 6 |
| Shots | 14 |
| On Target | 3 |
| Total Passes | 1051 |
| Key Passes | 37 |
| Pass Accuracy | 0% |
| Fouls Drawn | 26 |
| Fouls Committed | 92 |
| Tackles | 42 |
| Blocks | 5 |
| Interceptions | 17 |
| Dribbles Succeded | 6 |
| Total Duels | 252 |
| Duels Won | 88 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie A (Italy)
Empoli
| Appearances | 36 |
| Minutes Played | 2347 |
| Goals | 0 |
| Assists | 4 |
| Shots | 13 |
| On Target | 3 |
| Total Passes | 894 |
| Key Passes | 33 |
| Pass Accuracy | 0% |
| Fouls Drawn | 23 |
| Fouls Committed | 83 |
| Tackles | 42 |
| Blocks | 5 |
| Interceptions | 15 |
| Dribbles Succeded | 6 |
| Total Duels | 229 |
| Duels Won | 84 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Coppa Italia (Italy)
Empoli
| Appearances | 5 |
| Minutes Played | 366 |
| Goals | 0 |
| Assists | 2 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 157 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 9 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 23 |
| Duels Won | 4 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |