L. Wales

Position: Midfielder
Age: 28
Nationality: Australia
Height: 179
Weight: 75
All Competitions
| Appearances | 14 |
| Minutes Played | 888 |
| Goals | 2 |
| Assists | 2 |
| Shots | 6 |
| On Target | 4 |
| Total Passes | 144 |
| Key Passes | 5 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Tackles | 8 |
| Blocks | 1 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 37 |
| Duels Won | 12 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
K League 2 (South-Korea)
Gyeongnam FC
| Appearances | 7 |
| Minutes Played | 420 |
| Goals | 1 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
A-League (Australia)
Perth Glory
| Appearances | 7 |
| Minutes Played | 468 |
| Goals | 1 |
| Assists | 2 |
| Shots | 6 |
| On Target | 4 |
| Total Passes | 144 |
| Key Passes | 5 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Tackles | 8 |
| Blocks | 1 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 37 |
| Duels Won | 12 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |