L. Meyer

Position: Defender
Age: 21
Nationality: Switzerland
Height: 182
Weight: 73
All Competitions
| Appearances | 27 |
| Minutes Played | 1767 |
| Goals | 1 |
| Assists | 0 |
| Shots | 5 |
| On Target | 3 |
| Total Passes | 367 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 16 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 15 |
| Dribbles Succeded | 22 |
| Total Duels | 148 |
| Duels Won | 61 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
3. Liga (Germany)
Stuttgart II
| Appearances | 26 |
| Minutes Played | 1721 |
| Goals | 1 |
| Assists | 0 |
| Shots | 5 |
| On Target | 3 |
| Total Passes | 348 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 14 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 15 |
| Dribbles Succeded | 22 |
| Total Duels | 142 |
| Duels Won | 61 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (Switzerland)
FC Luzern
| Appearances | 1 |
| Minutes Played | 46 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 19 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 2 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 6 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |