L. Mandeville

Position: Midfielder
Age: 28
Nationality: England
Height: 180
Weight: 77
All Competitions
| Appearances | 53 |
| Minutes Played | 3761 |
| Goals | 4 |
| Assists | 7 |
| Shots | 35 |
| On Target | 20 |
| Total Passes | 2043 |
| Key Passes | 66 |
| Pass Accuracy | 0% |
| Fouls Drawn | 59 |
| Fouls Committed | 29 |
| Tackles | 95 |
| Blocks | 6 |
| Interceptions | 41 |
| Dribbles Succeded | 35 |
| Total Duels | 405 |
| Duels Won | 228 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Two (England)
Chesterfield
| Appearances | 45 |
| Minutes Played | 3211 |
| Goals | 4 |
| Assists | 7 |
| Shots | 33 |
| On Target | 18 |
| Total Passes | 1673 |
| Key Passes | 56 |
| Pass Accuracy | 0% |
| Fouls Drawn | 47 |
| Fouls Committed | 27 |
| Tackles | 77 |
| Blocks | 6 |
| Interceptions | 35 |
| Dribbles Succeded | 29 |
| Total Duels | 337 |
| Duels Won | 184 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Chesterfield
| Appearances | 4 |
| Minutes Played | 275 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 185 |
| Key Passes | 5 |
| Pass Accuracy | 40% |
| Fouls Drawn | 6 |
| Fouls Committed | 1 |
| Tackles | 9 |
| Blocks | 0 |
| Interceptions | 3 |
| Dribbles Succeded | 3 |
| Total Duels | 34 |
| Duels Won | 22 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
EFL Trophy (England)
Chesterfield
| Appearances | 4 |
| Minutes Played | 275 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 185 |
| Key Passes | 5 |
| Pass Accuracy | 40% |
| Fouls Drawn | 6 |
| Fouls Committed | 1 |
| Tackles | 9 |
| Blocks | 0 |
| Interceptions | 3 |
| Dribbles Succeded | 3 |
| Total Duels | 34 |
| Duels Won | 22 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |