L. Mühl

Position: Defender
Age: 28
Nationality: Germany
Height: 190
Weight: 84
All Competitions
| Appearances | 56 |
| Minutes Played | 3269 |
| Goals | 0 |
| Assists | 0 |
| Shots | 14 |
| On Target | 8 |
| Total Passes | 1908 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 15 |
| Fouls Committed | 29 |
| Tackles | 78 |
| Blocks | 24 |
| Interceptions | 100 |
| Dribbles Succeded | 10 |
| Total Duels | 348 |
| Duels Won | 214 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (Switzerland)
FC Winterthur
| Appearances | 28 |
| Minutes Played | 1140 |
| Goals | 0 |
| Assists | 0 |
| Shots | 3 |
| On Target | 1 |
| Total Passes | 545 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 5 |
| Tackles | 27 |
| Blocks | 12 |
| Interceptions | 35 |
| Dribbles Succeded | 3 |
| Total Duels | 75 |
| Duels Won | 49 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Schweizer Cup (Switzerland)
FC Winterthur
| Appearances | 28 |
| Minutes Played | 2129 |
| Goals | 0 |
| Assists | 0 |
| Shots | 11 |
| On Target | 7 |
| Total Passes | 1363 |
| Key Passes | 8 |
| Pass Accuracy | 40% |
| Fouls Drawn | 14 |
| Fouls Committed | 24 |
| Tackles | 51 |
| Blocks | 12 |
| Interceptions | 65 |
| Dribbles Succeded | 7 |
| Total Duels | 273 |
| Duels Won | 165 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |