J. Taylor

Position: Attacker
Age: 23
Nationality: Wales
Height: 170
Weight: 75
All Competitions
| Appearances | 28 |
| Minutes Played | 795 |
| Goals | 2 |
| Assists | 0 |
| Shots | 12 |
| On Target | 6 |
| Total Passes | 103 |
| Key Passes | 5 |
| Pass Accuracy | 0% |
| Fouls Drawn | 8 |
| Fouls Committed | 16 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 5 |
| Total Duels | 101 |
| Duels Won | 30 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League One (England)
Huddersfield
| Appearances | 15 |
| Minutes Played | 651 |
| Goals | 2 |
| Assists | 0 |
| Shots | 9 |
| On Target | 5 |
| Total Passes | 83 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 5 |
| Fouls Committed | 14 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 80 |
| Duels Won | 22 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Championship (England)
Luton
| Appearances | 13 |
| Minutes Played | 144 |
| Goals | 0 |
| Assists | 0 |
| Shots | 3 |
| On Target | 1 |
| Total Passes | 20 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 2 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 3 |
| Total Duels | 21 |
| Duels Won | 8 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |