J. Stage

Position: Midfielder
Age: 29
Nationality: Denmark
Height: 187
Weight: 81
All Competitions
| Appearances | 33 |
| Minutes Played | 2475 |
| Goals | 10 |
| Assists | 5 |
| Shots | 36 |
| On Target | 16 |
| Total Passes | 1086 |
| Key Passes | 23 |
| Pass Accuracy | 0% |
| Fouls Drawn | 33 |
| Fouls Committed | 44 |
| Tackles | 48 |
| Blocks | 10 |
| Interceptions | 20 |
| Dribbles Succeded | 11 |
| Total Duels | 254 |
| Duels Won | 135 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Bundesliga (Germany)
Werder Bremen
| Appearances | 29 |
| Minutes Played | 2211 |
| Goals | 10 |
| Assists | 5 |
| Shots | 33 |
| On Target | 15 |
| Total Passes | 964 |
| Key Passes | 23 |
| Pass Accuracy | 0% |
| Fouls Drawn | 30 |
| Fouls Committed | 37 |
| Tackles | 48 |
| Blocks | 10 |
| Interceptions | 18 |
| Dribbles Succeded | 8 |
| Total Duels | 224 |
| Duels Won | 120 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
DFB Pokal (Germany)
Werder Bremen
| Appearances | 3 |
| Minutes Played | 231 |
| Goals | 0 |
| Assists | 0 |
| Shots | 3 |
| On Target | 1 |
| Total Passes | 110 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 6 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 3 |
| Total Duels | 29 |
| Duels Won | 15 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
UEFA Nations League (World)
Denmark
| Appearances | 1 |
| Minutes Played | 33 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 12 |
| Key Passes | 0 |
| Pass Accuracy | 91% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 1 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |