J. Rudoni

Position: Midfielder
Age: 24
Nationality: England
Height: 186
Weight: 77
All Competitions
| Appearances | 50 |
| Minutes Played | 4008 |
| Goals | 10 |
| Assists | 13 |
| Shots | 60 |
| On Target | 32 |
| Total Passes | 1647 |
| Key Passes | 85 |
| Pass Accuracy | 0% |
| Fouls Drawn | 40 |
| Fouls Committed | 47 |
| Tackles | 53 |
| Blocks | 7 |
| Interceptions | 26 |
| Dribbles Succeded | 49 |
| Total Duels | 502 |
| Duels Won | 208 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Championship (England)
Coventry
| Appearances | 45 |
| Minutes Played | 3720 |
| Goals | 10 |
| Assists | 12 |
| Shots | 56 |
| On Target | 30 |
| Total Passes | 1594 |
| Key Passes | 80 |
| Pass Accuracy | 0% |
| Fouls Drawn | 38 |
| Fouls Committed | 46 |
| Tackles | 53 |
| Blocks | 7 |
| Interceptions | 25 |
| Dribbles Succeded | 47 |
| Total Duels | 481 |
| Duels Won | 200 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Coventry
| Appearances | 3 |
| Minutes Played | 106 |
| Goals | 0 |
| Assists | 0 |
| Shots | 3 |
| On Target | 2 |
| Total Passes | 35 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 1 |
| Total Duels | 13 |
| Duels Won | 5 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Coventry
| Appearances | 2 |
| Minutes Played | 182 |
| Goals | 0 |
| Assists | 1 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 18 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 1 |
| Total Duels | 8 |
| Duels Won | 3 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |