J. Murphy

Position: Midfielder
Age: 30
Nationality: England
Height: 179
Weight: 74
All Competitions
| Appearances | 41 |
| Minutes Played | 2777 |
| Goals | 9 |
| Assists | 13 |
| Shots | 41 |
| On Target | 18 |
| Total Passes | 952 |
| Key Passes | 47 |
| Pass Accuracy | 0% |
| Fouls Drawn | 19 |
| Fouls Committed | 13 |
| Tackles | 33 |
| Blocks | 0 |
| Interceptions | 14 |
| Dribbles Succeded | 39 |
| Total Duels | 231 |
| Duels Won | 98 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premier League (England)
Newcastle
| Appearances | 35 |
| Minutes Played | 2379 |
| Goals | 8 |
| Assists | 11 |
| Shots | 31 |
| On Target | 15 |
| Total Passes | 844 |
| Key Passes | 41 |
| Pass Accuracy | 0% |
| Fouls Drawn | 15 |
| Fouls Committed | 11 |
| Tackles | 28 |
| Blocks | 0 |
| Interceptions | 13 |
| Dribbles Succeded | 35 |
| Total Duels | 202 |
| Duels Won | 83 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Newcastle
| Appearances | 4 |
| Minutes Played | 300 |
| Goals | 1 |
| Assists | 2 |
| Shots | 6 |
| On Target | 1 |
| Total Passes | 55 |
| Key Passes | 5 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 2 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 2 |
| Total Duels | 21 |
| Duels Won | 10 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Newcastle
| Appearances | 2 |
| Minutes Played | 98 |
| Goals | 0 |
| Assists | 0 |
| Shots | 4 |
| On Target | 2 |
| Total Passes | 53 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 0 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 8 |
| Duels Won | 5 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |