J. Moon

Position: Defender
Age: 25
Nationality: England
Height: 186
Weight: 75
All Competitions
| Appearances | 46 |
| Minutes Played | 4140 |
| Goals | 3 |
| Assists | 0 |
| Shots | 16 |
| On Target | 8 |
| Total Passes | 1628 |
| Key Passes | 14 |
| Pass Accuracy | 0% |
| Fouls Drawn | 49 |
| Fouls Committed | 75 |
| Tackles | 77 |
| Blocks | 53 |
| Interceptions | 61 |
| Dribbles Succeded | 9 |
| Total Duels | 588 |
| Duels Won | 334 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Two (England)
Harrogate Town
| Appearances | 40 |
| Minutes Played | 3600 |
| Goals | 3 |
| Assists | 0 |
| Shots | 14 |
| On Target | 6 |
| Total Passes | 1096 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 31 |
| Fouls Committed | 57 |
| Tackles | 59 |
| Blocks | 45 |
| Interceptions | 51 |
| Dribbles Succeded | 9 |
| Total Duels | 478 |
| Duels Won | 260 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
EFL Trophy (England)
Harrogate Town
| Appearances | 3 |
| Minutes Played | 270 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 174 |
| Key Passes | 1 |
| Pass Accuracy | 50% |
| Fouls Drawn | 6 |
| Fouls Committed | 7 |
| Tackles | 5 |
| Blocks | 3 |
| Interceptions | 3 |
| Dribbles Succeded | 0 |
| Total Duels | 33 |
| Duels Won | 23 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Harrogate Town
| Appearances | 3 |
| Minutes Played | 270 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 92 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 2 |
| Tackles | 4 |
| Blocks | 1 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 22 |
| Duels Won | 14 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |