Júlio

Position: Defender
Age: 22
Nationality: Brazil
Height: 185
Weight: 78
All Competitions
| Appearances | 79 |
| Minutes Played | 1581 |
| Goals | 0 |
| Assists | 1 |
| Shots | 5 |
| On Target | 0 |
| Total Passes | 950 |
| Key Passes | 5 |
| Pass Accuracy | 0% |
| Fouls Drawn | 3 |
| Fouls Committed | 16 |
| Tackles | 27 |
| Blocks | 16 |
| Interceptions | 10 |
| Dribbles Succeded | 5 |
| Total Duels | 107 |
| Duels Won | 67 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie B (Brazil)
America Mineiro
| Appearances | 29 |
| Minutes Played | 493 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 321 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 3 |
| Tackles | 9 |
| Blocks | 3 |
| Interceptions | 3 |
| Dribbles Succeded | 1 |
| Total Duels | 24 |
| Duels Won | 17 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Mineiro - 1 (Brazil)
America Mineiro
| Appearances | 29 |
| Minutes Played | 493 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 321 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 3 |
| Tackles | 9 |
| Blocks | 3 |
| Interceptions | 3 |
| Dribbles Succeded | 1 |
| Total Duels | 24 |
| Duels Won | 17 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa Do Brasil (Brazil)
America Mineiro
| Appearances | 21 |
| Minutes Played | 595 |
| Goals | 0 |
| Assists | 1 |
| Shots | 3 |
| On Target | 0 |
| Total Passes | 308 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 10 |
| Tackles | 9 |
| Blocks | 10 |
| Interceptions | 4 |
| Dribbles Succeded | 3 |
| Total Duels | 59 |
| Duels Won | 33 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |