J. Lewis

Position: Defender
Age: 26
Nationality: Wales
Height: 188
Weight: 85
All Competitions
| Appearances | 45 |
| Minutes Played | 3738 |
| Goals | 2 |
| Assists | 2 |
| Shots | 14 |
| On Target | 2 |
| Total Passes | 1636 |
| Key Passes | 6 |
| Pass Accuracy | 0% |
| Fouls Drawn | 30 |
| Fouls Committed | 59 |
| Tackles | 56 |
| Blocks | 21 |
| Interceptions | 41 |
| Dribbles Succeded | 9 |
| Total Duels | 410 |
| Duels Won | 238 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Two (England)
AFC Wimbledon
| Appearances | 39 |
| Minutes Played | 3359 |
| Goals | 1 |
| Assists | 2 |
| Shots | 12 |
| On Target | 1 |
| Total Passes | 1509 |
| Key Passes | 5 |
| Pass Accuracy | 0% |
| Fouls Drawn | 29 |
| Fouls Committed | 56 |
| Tackles | 53 |
| Blocks | 17 |
| Interceptions | 37 |
| Dribbles Succeded | 7 |
| Total Duels | 380 |
| Duels Won | 219 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
AFC Wimbledon
| Appearances | 3 |
| Minutes Played | 109 |
| Goals | 1 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 45 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 1 |
| Interceptions | 1 |
| Dribbles Succeded | 1 |
| Total Duels | 9 |
| Duels Won | 5 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
AFC Wimbledon
| Appearances | 3 |
| Minutes Played | 270 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 82 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Tackles | 3 |
| Blocks | 3 |
| Interceptions | 3 |
| Dribbles Succeded | 1 |
| Total Duels | 21 |
| Duels Won | 14 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |