J. Koroma

Position: Attacker
Age: 27
Nationality: England
Height: 178
Weight: 66
All Competitions
| Appearances | 40 |
| Minutes Played | 2572 |
| Goals | 12 |
| Assists | 2 |
| Shots | 53 |
| On Target | 34 |
| Total Passes | 630 |
| Key Passes | 32 |
| Pass Accuracy | 0% |
| Fouls Drawn | 40 |
| Fouls Committed | 21 |
| Tackles | 21 |
| Blocks | 2 |
| Interceptions | 7 |
| Dribbles Succeded | 27 |
| Total Duels | 310 |
| Duels Won | 126 |
| Penalties Scored | 1 |
| Penalties Missed | 2 |
| Penalties Conceded | 0 |
League One (England)
Huddersfield
| Appearances | 37 |
| Minutes Played | 2406 |
| Goals | 11 |
| Assists | 2 |
| Shots | 45 |
| On Target | 31 |
| Total Passes | 589 |
| Key Passes | 31 |
| Pass Accuracy | 0% |
| Fouls Drawn | 38 |
| Fouls Committed | 20 |
| Tackles | 19 |
| Blocks | 2 |
| Interceptions | 7 |
| Dribbles Succeded | 22 |
| Total Duels | 291 |
| Duels Won | 114 |
| Penalties Scored | 1 |
| Penalties Missed | 2 |
| Penalties Conceded | 0 |
League Cup (England)
Huddersfield
| Appearances | 2 |
| Minutes Played | 86 |
| Goals | 1 |
| Assists | 0 |
| Shots | 6 |
| On Target | 2 |
| Total Passes | 26 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 0 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 3 |
| Total Duels | 12 |
| Duels Won | 10 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
EFL Trophy (England)
Huddersfield
| Appearances | 1 |
| Minutes Played | 80 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 1 |
| Total Passes | 15 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 7 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |