J. Justin

Position: Defender
Age: 27
Nationality: England
Height: 183
Weight: 80
All Competitions
| Appearances | 39 |
| Minutes Played | 3190 |
| Goals | 4 |
| Assists | 2 |
| Shots | 16 |
| On Target | 9 |
| Total Passes | 1353 |
| Key Passes | 15 |
| Pass Accuracy | 0% |
| Fouls Drawn | 47 |
| Fouls Committed | 31 |
| Tackles | 67 |
| Blocks | 20 |
| Interceptions | 53 |
| Dribbles Succeded | 9 |
| Total Duels | 338 |
| Duels Won | 195 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premier League (England)
Leicester
| Appearances | 36 |
| Minutes Played | 2920 |
| Goals | 2 |
| Assists | 2 |
| Shots | 14 |
| On Target | 7 |
| Total Passes | 1233 |
| Key Passes | 14 |
| Pass Accuracy | 0% |
| Fouls Drawn | 44 |
| Fouls Committed | 29 |
| Tackles | 58 |
| Blocks | 18 |
| Interceptions | 46 |
| Dribbles Succeded | 9 |
| Total Duels | 315 |
| Duels Won | 180 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Leicester
| Appearances | 1 |
| Minutes Played | 90 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 33 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 0 |
| Tackles | 3 |
| Blocks | 1 |
| Interceptions | 3 |
| Dribbles Succeded | 0 |
| Total Duels | 9 |
| Duels Won | 6 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Leicester
| Appearances | 2 |
| Minutes Played | 180 |
| Goals | 2 |
| Assists | 0 |
| Shots | 2 |
| On Target | 2 |
| Total Passes | 87 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Tackles | 6 |
| Blocks | 1 |
| Interceptions | 4 |
| Dribbles Succeded | 0 |
| Total Duels | 14 |
| Duels Won | 9 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |