J. Gelhardt

Position: Attacker
Age: 23
Nationality: England
Height: 175
Weight: 65
All Competitions
| Appearances | 23 |
| Minutes Played | 1670 |
| Goals | 5 |
| Assists | 0 |
| Shots | 55 |
| On Target | 22 |
| Total Passes | 844 |
| Key Passes | 36 |
| Pass Accuracy | 0% |
| Fouls Drawn | 67 |
| Fouls Committed | 51 |
| Tackles | 40 |
| Blocks | 4 |
| Interceptions | 4 |
| Dribbles Succeded | 81 |
| Total Duels | 601 |
| Duels Won | 225 |
| Penalties Scored | 4 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Championship (England)
Hull City
| Appearances | 20 |
| Minutes Played | 1599 |
| Goals | 5 |
| Assists | 0 |
| Shots | 27 |
| On Target | 11 |
| Total Passes | 414 |
| Key Passes | 18 |
| Pass Accuracy | 0% |
| Fouls Drawn | 33 |
| Fouls Committed | 25 |
| Tackles | 20 |
| Blocks | 2 |
| Interceptions | 2 |
| Dribbles Succeded | 40 |
| Total Duels | 297 |
| Duels Won | 111 |
| Penalties Scored | 2 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Championship (England)
Leeds
| Appearances | 2 |
| Minutes Played | 8 |
| Goals | 0 |
| Assists | 0 |
| Shots | 27 |
| On Target | 11 |
| Total Passes | 414 |
| Key Passes | 18 |
| Pass Accuracy | 0% |
| Fouls Drawn | 33 |
| Fouls Committed | 25 |
| Tackles | 20 |
| Blocks | 2 |
| Interceptions | 2 |
| Dribbles Succeded | 40 |
| Total Duels | 297 |
| Duels Won | 111 |
| Penalties Scored | 2 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Leeds
| Appearances | 1 |
| Minutes Played | 63 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 16 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 1 |
| Total Duels | 7 |
| Duels Won | 3 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |