J. Bosch

Position: Midfielder
Age: 25
Nationality: Netherlands
Height: 176
Weight: 76
All Competitions
| Appearances | 67 |
| Minutes Played | 5201 |
| Goals | 8 |
| Assists | 3 |
| Shots | 65 |
| On Target | 33 |
| Total Passes | 1956 |
| Key Passes | 55 |
| Pass Accuracy | 0% |
| Fouls Drawn | 49 |
| Fouls Committed | 76 |
| Tackles | 134 |
| Blocks | 19 |
| Interceptions | 73 |
| Dribbles Succeded | 27 |
| Total Duels | 558 |
| Duels Won | 272 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Eredivisie (Netherlands)
Willem II
| Appearances | 37 |
| Minutes Played | 3091 |
| Goals | 6 |
| Assists | 0 |
| Shots | 39 |
| On Target | 20 |
| Total Passes | 960 |
| Key Passes | 29 |
| Pass Accuracy | 0% |
| Fouls Drawn | 29 |
| Fouls Committed | 45 |
| Tackles | 68 |
| Blocks | 14 |
| Interceptions | 28 |
| Dribbles Succeded | 16 |
| Total Duels | 313 |
| Duels Won | 145 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
KNVB Beker (Netherlands)
Willem II
| Appearances | 30 |
| Minutes Played | 2110 |
| Goals | 2 |
| Assists | 3 |
| Shots | 26 |
| On Target | 13 |
| Total Passes | 996 |
| Key Passes | 26 |
| Pass Accuracy | 0% |
| Fouls Drawn | 20 |
| Fouls Committed | 31 |
| Tackles | 66 |
| Blocks | 5 |
| Interceptions | 45 |
| Dribbles Succeded | 11 |
| Total Duels | 245 |
| Duels Won | 127 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |