I. Mathew

Position: Midfielder
Age: 28
Nationality: Nigeria
Height: 175
Weight: 75
All Competitions
| Appearances | 39 |
| Minutes Played | 2528 |
| Goals | 3 |
| Assists | 1 |
| Shots | 18 |
| On Target | 7 |
| Total Passes | 1326 |
| Key Passes | 18 |
| Pass Accuracy | 0% |
| Fouls Drawn | 28 |
| Fouls Committed | 31 |
| Tackles | 59 |
| Blocks | 4 |
| Interceptions | 35 |
| Dribbles Succeded | 22 |
| Total Duels | 241 |
| Duels Won | 130 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (Switzerland)
FC Zurich
| Appearances | 21 |
| Minutes Played | 1177 |
| Goals | 0 |
| Assists | 0 |
| Shots | 9 |
| On Target | 2 |
| Total Passes | 660 |
| Key Passes | 11 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 12 |
| Tackles | 23 |
| Blocks | 2 |
| Interceptions | 13 |
| Dribbles Succeded | 9 |
| Total Duels | 108 |
| Duels Won | 59 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Schweizer Cup (Switzerland)
FC Zurich
| Appearances | 14 |
| Minutes Played | 1053 |
| Goals | 2 |
| Assists | 0 |
| Shots | 5 |
| On Target | 4 |
| Total Passes | 484 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 16 |
| Tackles | 29 |
| Blocks | 2 |
| Interceptions | 20 |
| Dribbles Succeded | 12 |
| Total Duels | 108 |
| Duels Won | 57 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
UEFA Europa Conference League (World)
FC Zurich
| Appearances | 4 |
| Minutes Played | 298 |
| Goals | 1 |
| Assists | 1 |
| Shots | 4 |
| On Target | 1 |
| Total Passes | 182 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 4 |
| Fouls Committed | 3 |
| Tackles | 7 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 1 |
| Total Duels | 25 |
| Duels Won | 14 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |