I. Golban

Position: Defender
Age: 35
Nationality: Uzbekistan
Height: 190
Weight: 82
All Competitions
| Appearances | 27 |
| Minutes Played | 1999 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 96 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 11 |
| Duels Won | 7 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (Uzbekistan)
Nasaf
| Appearances | 21 |
| Minutes Played | 1661 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Cup (Uzbekistan)
Nasaf
| Appearances | 1 |
| Minutes Played | 22 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
AFC Champions League Two (World)
Nasaf
| Appearances | 5 |
| Minutes Played | 316 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 96 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 1 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 0 |
| Total Duels | 11 |
| Duels Won | 7 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |