Þ. Helgason

Position: Midfielder
Age: 25
Nationality: Iceland
Height: 187
Weight: 66
All Competitions
| Appearances | 24 |
| Minutes Played | 1268 |
| Goals | 0 |
| Assists | 4 |
| Shots | 16 |
| On Target | 6 |
| Total Passes | 390 |
| Key Passes | 24 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 11 |
| Tackles | 10 |
| Blocks | 4 |
| Interceptions | 6 |
| Dribbles Succeded | 9 |
| Total Duels | 104 |
| Duels Won | 49 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie A (Italy)
Lecce
| Appearances | 21 |
| Minutes Played | 1157 |
| Goals | 0 |
| Assists | 4 |
| Shots | 14 |
| On Target | 5 |
| Total Passes | 321 |
| Key Passes | 22 |
| Pass Accuracy | 0% |
| Fouls Drawn | 10 |
| Fouls Committed | 10 |
| Tackles | 10 |
| Blocks | 2 |
| Interceptions | 6 |
| Dribbles Succeded | 8 |
| Total Duels | 94 |
| Duels Won | 45 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
UEFA Nations League (World)
Iceland
| Appearances | 2 |
| Minutes Played | 91 |
| Goals | 0 |
| Assists | 0 |
| Shots | 2 |
| On Target | 1 |
| Total Passes | 47 |
| Key Passes | 2 |
| Pass Accuracy | 85% |
| Fouls Drawn | 2 |
| Fouls Committed | 1 |
| Tackles | 0 |
| Blocks | 2 |
| Interceptions | 0 |
| Dribbles Succeded | 1 |
| Total Duels | 6 |
| Duels Won | 3 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
World Cup - Qualification Europe (World)
Iceland
| Appearances | 1 |
| Minutes Played | 20 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 22 |
| Key Passes | 0 |
| Pass Accuracy | 86% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 4 |
| Duels Won | 1 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |