G. Yow

Position: Attacker
Age: 23
Nationality: USA
Height: 175
Weight: 61
All Competitions
| Appearances | 41 |
| Minutes Played | 2143 |
| Goals | 8 |
| Assists | 3 |
| Shots | 44 |
| On Target | 26 |
| Total Passes | 540 |
| Key Passes | 27 |
| Pass Accuracy | 0% |
| Fouls Drawn | 20 |
| Fouls Committed | 20 |
| Tackles | 54 |
| Blocks | 2 |
| Interceptions | 12 |
| Dribbles Succeded | 40 |
| Total Duels | 266 |
| Duels Won | 123 |
| Penalties Scored | 3 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Jupiler Pro League (Belgium)
KVC Westerlo
| Appearances | 30 |
| Minutes Played | 1933 |
| Goals | 8 |
| Assists | 3 |
| Shots | 43 |
| On Target | 26 |
| Total Passes | 531 |
| Key Passes | 27 |
| Pass Accuracy | 0% |
| Fouls Drawn | 19 |
| Fouls Committed | 19 |
| Tackles | 53 |
| Blocks | 2 |
| Interceptions | 11 |
| Dribbles Succeded | 40 |
| Total Duels | 261 |
| Duels Won | 121 |
| Penalties Scored | 3 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Cup (Belgium)
KVC Westerlo
| Appearances | 7 |
| Minutes Played | 31 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 9 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 1 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 5 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Olympics Men (World)
United States U23
| Appearances | 4 |
| Minutes Played | 179 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |