Felipe

Position: Attacker
Age: 33
Nationality: Brazil
Height: 193
Weight: 90
All Competitions
| Appearances | 52 |
| Minutes Played | 4379 |
| Goals | 26 |
| Assists | 14 |
| Shots | 117 |
| On Target | 61 |
| Total Passes | 1134 |
| Key Passes | 78 |
| Pass Accuracy | 0% |
| Fouls Drawn | 131 |
| Fouls Committed | 101 |
| Tackles | 37 |
| Blocks | 5 |
| Interceptions | 9 |
| Dribbles Succeded | 77 |
| Total Duels | 920 |
| Duels Won | 472 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League (China)
Chengdu Better City
| Appearances | 26 |
| Minutes Played | 2143 |
| Goals | 13 |
| Assists | 7 |
| Shots | 59 |
| On Target | 28 |
| Total Passes | 559 |
| Key Passes | 43 |
| Pass Accuracy | 0% |
| Fouls Drawn | 67 |
| Fouls Committed | 55 |
| Tackles | 15 |
| Blocks | 2 |
| Interceptions | 4 |
| Dribbles Succeded | 30 |
| Total Duels | 474 |
| Duels Won | 240 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (China)
Chengdu Better City
| Appearances | 26 |
| Minutes Played | 2236 |
| Goals | 13 |
| Assists | 7 |
| Shots | 58 |
| On Target | 33 |
| Total Passes | 575 |
| Key Passes | 35 |
| Pass Accuracy | 0% |
| Fouls Drawn | 64 |
| Fouls Committed | 46 |
| Tackles | 22 |
| Blocks | 3 |
| Interceptions | 5 |
| Dribbles Succeded | 47 |
| Total Duels | 446 |
| Duels Won | 232 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |