Felipe Anderson

Position: Midfielder
Age: 32
Nationality: Brazil
Height: 175
Weight: 70
All Competitions
| Appearances | 25 |
| Minutes Played | 1525 |
| Goals | 2 |
| Assists | 2 |
| Shots | 17 |
| On Target | 8 |
| Total Passes | 699 |
| Key Passes | 36 |
| Pass Accuracy | 0% |
| Fouls Drawn | 13 |
| Fouls Committed | 12 |
| Tackles | 38 |
| Blocks | 5 |
| Interceptions | 12 |
| Dribbles Succeded | 26 |
| Total Duels | 173 |
| Duels Won | 86 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie A (Brazil)
Palmeiras
| Appearances | 21 |
| Minutes Played | 1317 |
| Goals | 2 |
| Assists | 2 |
| Shots | 16 |
| On Target | 7 |
| Total Passes | 613 |
| Key Passes | 32 |
| Pass Accuracy | 0% |
| Fouls Drawn | 12 |
| Fouls Committed | 10 |
| Tackles | 34 |
| Blocks | 5 |
| Interceptions | 12 |
| Dribbles Succeded | 24 |
| Total Duels | 152 |
| Duels Won | 79 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa Do Brasil (Brazil)
Palmeiras
| Appearances | 2 |
| Minutes Played | 129 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 43 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 2 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 1 |
| Total Duels | 11 |
| Duels Won | 2 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
CONMEBOL Libertadores (World)
Palmeiras
| Appearances | 2 |
| Minutes Played | 79 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 43 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 0 |
| Tackles | 3 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 1 |
| Total Duels | 10 |
| Duels Won | 5 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |