F. Porath

Position: Midfielder
Age: 28
Nationality: Germany
Height: 180
Weight: 72
All Competitions
| Appearances | 34 |
| Minutes Played | 2132 |
| Goals | 2 |
| Assists | 3 |
| Shots | 25 |
| On Target | 14 |
| Total Passes | 608 |
| Key Passes | 26 |
| Pass Accuracy | 0% |
| Fouls Drawn | 38 |
| Fouls Committed | 33 |
| Tackles | 50 |
| Blocks | 9 |
| Interceptions | 21 |
| Dribbles Succeded | 16 |
| Total Duels | 246 |
| Duels Won | 130 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Bundesliga (Germany)
Holstein Kiel
| Appearances | 32 |
| Minutes Played | 1972 |
| Goals | 2 |
| Assists | 2 |
| Shots | 23 |
| On Target | 12 |
| Total Passes | 547 |
| Key Passes | 22 |
| Pass Accuracy | 0% |
| Fouls Drawn | 37 |
| Fouls Committed | 31 |
| Tackles | 45 |
| Blocks | 9 |
| Interceptions | 20 |
| Dribbles Succeded | 14 |
| Total Duels | 231 |
| Duels Won | 120 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
DFB Pokal (Germany)
Holstein Kiel
| Appearances | 2 |
| Minutes Played | 160 |
| Goals | 0 |
| Assists | 1 |
| Shots | 2 |
| On Target | 2 |
| Total Passes | 61 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Tackles | 5 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 2 |
| Total Duels | 15 |
| Duels Won | 10 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |