F. Downes

Position: Midfielder
Age: 26
Nationality: England
Height: 173
Weight: 70
All Competitions
| Appearances | 29 |
| Minutes Played | 2257 |
| Goals | 1 |
| Assists | 0 |
| Shots | 12 |
| On Target | 6 |
| Total Passes | 2249 |
| Key Passes | 31 |
| Pass Accuracy | 0% |
| Fouls Drawn | 79 |
| Fouls Committed | 102 |
| Tackles | 100 |
| Blocks | 18 |
| Interceptions | 68 |
| Dribbles Succeded | 17 |
| Total Duels | 456 |
| Duels Won | 233 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premier League (England)
Southampton
| Appearances | 27 |
| Minutes Played | 2156 |
| Goals | 1 |
| Assists | 0 |
| Shots | 6 |
| On Target | 3 |
| Total Passes | 1105 |
| Key Passes | 15 |
| Pass Accuracy | 0% |
| Fouls Drawn | 39 |
| Fouls Committed | 50 |
| Tackles | 49 |
| Blocks | 9 |
| Interceptions | 32 |
| Dribbles Succeded | 8 |
| Total Duels | 224 |
| Duels Won | 114 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Southampton
| Appearances | 2 |
| Minutes Played | 101 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 39 |
| Key Passes | 1 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 1 |
| Total Duels | 8 |
| Duels Won | 5 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |