Ewerthon

Position: Defender
Age: 25
Nationality: Brazil
Height: 171
Weight:
All Competitions
| Appearances | 32 |
| Minutes Played | 1407 |
| Goals | 1 |
| Assists | 2 |
| Shots | 18 |
| On Target | 6 |
| Total Passes | 533 |
| Key Passes | 9 |
| Pass Accuracy | 0% |
| Fouls Drawn | 11 |
| Fouls Committed | 8 |
| Tackles | 35 |
| Blocks | 5 |
| Interceptions | 25 |
| Dribbles Succeded | 6 |
| Total Duels | 136 |
| Duels Won | 78 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie A (Brazil)
Juventude
| Appearances | 28 |
| Minutes Played | 1196 |
| Goals | 1 |
| Assists | 2 |
| Shots | 17 |
| On Target | 6 |
| Total Passes | 462 |
| Key Passes | 9 |
| Pass Accuracy | 0% |
| Fouls Drawn | 11 |
| Fouls Committed | 6 |
| Tackles | 28 |
| Blocks | 5 |
| Interceptions | 20 |
| Dribbles Succeded | 6 |
| Total Duels | 120 |
| Duels Won | 68 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa Do Brasil (Brazil)
Juventude
| Appearances | 4 |
| Minutes Played | 211 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 71 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 2 |
| Tackles | 7 |
| Blocks | 0 |
| Interceptions | 5 |
| Dribbles Succeded | 0 |
| Total Duels | 16 |
| Duels Won | 10 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |