Douglas Pelé

Position: Defender
Age: 26
Nationality: Brazil
Height:
Weight:
All Competitions
| Appearances | 53 |
| Minutes Played | 3236 |
| Goals | 4 |
| Assists | 6 |
| Shots | 20 |
| On Target | 6 |
| Total Passes | 1149 |
| Key Passes | 40 |
| Pass Accuracy | 0% |
| Fouls Drawn | 46 |
| Fouls Committed | 36 |
| Tackles | 56 |
| Blocks | 2 |
| Interceptions | 34 |
| Dribbles Succeded | 36 |
| Total Duels | 327 |
| Duels Won | 177 |
| Penalties Scored | 2 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Mineiro - 1 (Brazil)
Athletic Club
| Appearances | 19 |
| Minutes Played | 1271 |
| Goals | 1 |
| Assists | 3 |
| Shots | 10 |
| On Target | 3 |
| Total Passes | 570 |
| Key Passes | 19 |
| Pass Accuracy | 0% |
| Fouls Drawn | 22 |
| Fouls Committed | 17 |
| Tackles | 28 |
| Blocks | 1 |
| Interceptions | 17 |
| Dribbles Succeded | 17 |
| Total Duels | 158 |
| Duels Won | 86 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Serie C (Brazil)
Athletic Club
| Appearances | 15 |
| Minutes Played | 694 |
| Goals | 2 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 9 |
| Key Passes | 2 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 2 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 11 |
| Duels Won | 5 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa Do Brasil (Brazil)
Athletic Club
| Appearances | 19 |
| Minutes Played | 1271 |
| Goals | 1 |
| Assists | 3 |
| Shots | 10 |
| On Target | 3 |
| Total Passes | 570 |
| Key Passes | 19 |
| Pass Accuracy | 0% |
| Fouls Drawn | 22 |
| Fouls Committed | 17 |
| Tackles | 28 |
| Blocks | 1 |
| Interceptions | 17 |
| Dribbles Succeded | 17 |
| Total Duels | 158 |
| Duels Won | 86 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |