Daniel Lajud

Position: Midfielder
Age: 26
Nationality: Lebanon
Height: 171
Weight: 61
All Competitions
| Appearances | 22 |
| Minutes Played | 921 |
| Goals | 0 |
| Assists | 0 |
| Shots | 15 |
| On Target | 8 |
| Total Passes | 227 |
| Key Passes | 9 |
| Pass Accuracy | 0% |
| Fouls Drawn | 8 |
| Fouls Committed | 9 |
| Tackles | 7 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 6 |
| Total Duels | 92 |
| Duels Won | 33 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Super League 1 (Greece)
Panetolikos
| Appearances | 21 |
| Minutes Played | 903 |
| Goals | 0 |
| Assists | 0 |
| Shots | 15 |
| On Target | 8 |
| Total Passes | 223 |
| Key Passes | 9 |
| Pass Accuracy | 0% |
| Fouls Drawn | 8 |
| Fouls Committed | 9 |
| Tackles | 7 |
| Blocks | 0 |
| Interceptions | 4 |
| Dribbles Succeded | 6 |
| Total Duels | 91 |
| Duels Won | 32 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Friendlies (World)
Lebanon
| Appearances | 1 |
| Minutes Played | 18 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 4 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 1 |
| Duels Won | 1 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |