D. Sow

Position: Midfielder
Age: 28
Nationality: Switzerland
Height: 183
Weight: 76
All Competitions
| Appearances | 68 |
| Minutes Played | 4919 |
| Goals | 6 |
| Assists | 2 |
| Shots | 35 |
| On Target | 16 |
| Total Passes | 2621 |
| Key Passes | 39 |
| Pass Accuracy | 0% |
| Fouls Drawn | 94 |
| Fouls Committed | 64 |
| Tackles | 71 |
| Blocks | 7 |
| Interceptions | 57 |
| Dribbles Succeded | 21 |
| Total Duels | 425 |
| Duels Won | 235 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
La Liga (Spain)
Sevilla
| Appearances | 31 |
| Minutes Played | 2068 |
| Goals | 2 |
| Assists | 1 |
| Shots | 14 |
| On Target | 6 |
| Total Passes | 983 |
| Key Passes | 21 |
| Pass Accuracy | 0% |
| Fouls Drawn | 41 |
| Fouls Committed | 23 |
| Tackles | 25 |
| Blocks | 3 |
| Interceptions | 28 |
| Dribbles Succeded | 10 |
| Total Duels | 175 |
| Duels Won | 100 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa del Rey (Spain)
Sevilla
| Appearances | 33 |
| Minutes Played | 2649 |
| Goals | 4 |
| Assists | 0 |
| Shots | 21 |
| On Target | 10 |
| Total Passes | 1540 |
| Key Passes | 17 |
| Pass Accuracy | 41% |
| Fouls Drawn | 49 |
| Fouls Committed | 39 |
| Tackles | 41 |
| Blocks | 4 |
| Interceptions | 28 |
| Dribbles Succeded | 11 |
| Total Duels | 234 |
| Duels Won | 125 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
World Cup - Qualification Europe (World)
Switzerland
| Appearances | 4 |
| Minutes Played | 202 |
| Goals | 0 |
| Assists | 1 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 98 |
| Key Passes | 1 |
| Pass Accuracy | 92% |
| Fouls Drawn | 4 |
| Fouls Committed | 2 |
| Tackles | 5 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 0 |
| Total Duels | 16 |
| Duels Won | 10 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |