D. Holmes

Position: Midfielder
Age: 31
Nationality: USA
Height: 168
Weight: 65
All Competitions
| Appearances | 36 |
| Minutes Played | 1215 |
| Goals | 1 |
| Assists | 2 |
| Shots | 6 |
| On Target | 3 |
| Total Passes | 464 |
| Key Passes | 19 |
| Pass Accuracy | 0% |
| Fouls Drawn | 29 |
| Fouls Committed | 18 |
| Tackles | 21 |
| Blocks | 0 |
| Interceptions | 9 |
| Dribbles Succeded | 18 |
| Total Duels | 145 |
| Duels Won | 72 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Championship (England)
Preston
| Appearances | 31 |
| Minutes Played | 836 |
| Goals | 1 |
| Assists | 1 |
| Shots | 2 |
| On Target | 2 |
| Total Passes | 288 |
| Key Passes | 12 |
| Pass Accuracy | 0% |
| Fouls Drawn | 25 |
| Fouls Committed | 15 |
| Tackles | 17 |
| Blocks | 0 |
| Interceptions | 6 |
| Dribbles Succeded | 15 |
| Total Duels | 118 |
| Duels Won | 60 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (England)
Preston
| Appearances | 1 |
| Minutes Played | 96 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 50 |
| Key Passes | 4 |
| Pass Accuracy | 44% |
| Fouls Drawn | 4 |
| Fouls Committed | 0 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 1 |
| Total Duels | 10 |
| Duels Won | 7 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
League Cup (England)
Preston
| Appearances | 4 |
| Minutes Played | 283 |
| Goals | 0 |
| Assists | 1 |
| Shots | 3 |
| On Target | 1 |
| Total Passes | 126 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 3 |
| Tackles | 2 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 2 |
| Total Duels | 17 |
| Duels Won | 5 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |