D. Chará

Position: Midfielder
Age: 39
Nationality: Colombia
Height: 170
Weight: 68
All Competitions
| Appearances | 35 |
| Minutes Played | 2650 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 1322 |
| Key Passes | 12 |
| Pass Accuracy | 0% |
| Fouls Drawn | 36 |
| Fouls Committed | 50 |
| Tackles | 61 |
| Blocks | 10 |
| Interceptions | 33 |
| Dribbles Succeded | 8 |
| Total Duels | 199 |
| Duels Won | 109 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Major League Soccer (USA)
Portland Timbers
| Appearances | 33 |
| Minutes Played | 2475 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 1236 |
| Key Passes | 12 |
| Pass Accuracy | 0% |
| Fouls Drawn | 32 |
| Fouls Committed | 45 |
| Tackles | 58 |
| Blocks | 9 |
| Interceptions | 31 |
| Dribbles Succeded | 7 |
| Total Duels | 178 |
| Duels Won | 102 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Leagues Cup (World)
Portland Timbers
| Appearances | 2 |
| Minutes Played | 175 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 86 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 4 |
| Fouls Committed | 5 |
| Tackles | 3 |
| Blocks | 1 |
| Interceptions | 2 |
| Dribbles Succeded | 1 |
| Total Duels | 21 |
| Duels Won | 7 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |