Carlos Espí

Position: Attacker
Age: 20
Nationality: Spain
Height: 185
Weight: 90
All Competitions
| Appearances | 42 |
| Minutes Played | 607 |
| Goals | 6 |
| Assists | 2 |
| Shots | 32 |
| On Target | 15 |
| Total Passes | 135 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 6 |
| Fouls Committed | 24 |
| Tackles | 10 |
| Blocks | 2 |
| Interceptions | 1 |
| Dribbles Succeded | 7 |
| Total Duels | 126 |
| Duels Won | 51 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Segunda División (Spain)
Levante
| Appearances | 41 |
| Minutes Played | 539 |
| Goals | 6 |
| Assists | 2 |
| Shots | 31 |
| On Target | 14 |
| Total Passes | 120 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 6 |
| Fouls Committed | 22 |
| Tackles | 9 |
| Blocks | 1 |
| Interceptions | 1 |
| Dribbles Succeded | 7 |
| Total Duels | 118 |
| Duels Won | 47 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Copa del Rey (Spain)
Levante
| Appearances | 1 |
| Minutes Played | 68 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 1 |
| Total Passes | 15 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 2 |
| Tackles | 1 |
| Blocks | 1 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 8 |
| Duels Won | 4 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |