Carles Gil

Position: Midfielder
Age: 33
Nationality: Spain
Height: 171
Weight: 65
All Competitions
| Appearances | 30 |
| Minutes Played | 2521 |
| Goals | 7 |
| Assists | 5 |
| Shots | 39 |
| On Target | 21 |
| Total Passes | 1626 |
| Key Passes | 98 |
| Pass Accuracy | 0% |
| Fouls Drawn | 55 |
| Fouls Committed | 16 |
| Tackles | 10 |
| Blocks | 0 |
| Interceptions | 7 |
| Dribbles Succeded | 68 |
| Total Duels | 248 |
| Duels Won | 133 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Major League Soccer (USA)
New England Revolution
| Appearances | 26 |
| Minutes Played | 2291 |
| Goals | 7 |
| Assists | 4 |
| Shots | 35 |
| On Target | 19 |
| Total Passes | 1453 |
| Key Passes | 90 |
| Pass Accuracy | 49% |
| Fouls Drawn | 53 |
| Fouls Committed | 16 |
| Tackles | 9 |
| Blocks | 0 |
| Interceptions | 6 |
| Dribbles Succeded | 60 |
| Total Duels | 229 |
| Duels Won | 122 |
| Penalties Scored | 1 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
CONCACAF Champions League (World)
New England Revolution
| Appearances | 4 |
| Minutes Played | 230 |
| Goals | 0 |
| Assists | 1 |
| Shots | 4 |
| On Target | 2 |
| Total Passes | 173 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 2 |
| Fouls Committed | 0 |
| Tackles | 1 |
| Blocks | 0 |
| Interceptions | 1 |
| Dribbles Succeded | 8 |
| Total Duels | 19 |
| Duels Won | 11 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |