Cadu

Position: Midfielder
Age: 28
Nationality: Brazil
Height:
Weight:
All Competitions
| Appearances | 49 |
| Minutes Played | 3599 |
| Goals | 2 |
| Assists | 5 |
| Shots | 10 |
| On Target | 4 |
| Total Passes | 814 |
| Key Passes | 39 |
| Pass Accuracy | 0% |
| Fouls Drawn | 19 |
| Fouls Committed | 31 |
| Tackles | 50 |
| Blocks | 6 |
| Interceptions | 24 |
| Dribbles Succeded | 22 |
| Total Duels | 209 |
| Duels Won | 107 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Czech Liga (Czech-Republic)
Plzen
| Appearances | 31 |
| Minutes Played | 2280 |
| Goals | 2 |
| Assists | 5 |
| Shots | 3 |
| On Target | 2 |
| Total Passes | 474 |
| Key Passes | 25 |
| Pass Accuracy | 0% |
| Fouls Drawn | 10 |
| Fouls Committed | 12 |
| Tackles | 23 |
| Blocks | 0 |
| Interceptions | 13 |
| Dribbles Succeded | 9 |
| Total Duels | 104 |
| Duels Won | 51 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Cup (Czech-Republic)
Plzen
| Appearances | 3 |
| Minutes Played | 185 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
UEFA Europa League (World)
Plzen
| Appearances | 15 |
| Minutes Played | 1134 |
| Goals | 0 |
| Assists | 0 |
| Shots | 7 |
| On Target | 2 |
| Total Passes | 340 |
| Key Passes | 14 |
| Pass Accuracy | 0% |
| Fouls Drawn | 9 |
| Fouls Committed | 19 |
| Tackles | 27 |
| Blocks | 6 |
| Interceptions | 11 |
| Dribbles Succeded | 13 |
| Total Duels | 105 |
| Duels Won | 56 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |