C. Talbot

Position: Defender
Age: 24
Nationality: Australia
Height: 175
Weight: 74
All Competitions
| Appearances | 25 |
| Minutes Played | 1522 |
| Goals | 0 |
| Assists | 0 |
| Shots | 11 |
| On Target | 6 |
| Total Passes | 633 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 10 |
| Fouls Committed | 21 |
| Tackles | 29 |
| Blocks | 2 |
| Interceptions | 18 |
| Dribbles Succeded | 12 |
| Total Duels | 162 |
| Duels Won | 74 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Australia Cup (Australia)
Melbourne City
| Appearances | 1 |
| Minutes Played | 120 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
AFC U23 Asian Cup (World)
Australia U23
| Appearances | 1 |
| Minutes Played | 90 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
A-League (Australia)
Melbourne City
| Appearances | 23 |
| Minutes Played | 1312 |
| Goals | 0 |
| Assists | 0 |
| Shots | 11 |
| On Target | 6 |
| Total Passes | 633 |
| Key Passes | 8 |
| Pass Accuracy | 0% |
| Fouls Drawn | 10 |
| Fouls Committed | 21 |
| Tackles | 29 |
| Blocks | 2 |
| Interceptions | 18 |
| Dribbles Succeded | 12 |
| Total Duels | 162 |
| Duels Won | 74 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |