C. Robertson

Position: Defender
Age: 32
Nationality: Scotland
Height: 188
Weight: 76
All Competitions
| Appearances | 49 |
| Minutes Played | 3414 |
| Goals | 0 |
| Assists | 2 |
| Shots | 10 |
| On Target | 5 |
| Total Passes | 1747 |
| Key Passes | 28 |
| Pass Accuracy | 0% |
| Fouls Drawn | 13 |
| Fouls Committed | 35 |
| Tackles | 43 |
| Blocks | 23 |
| Interceptions | 28 |
| Dribbles Succeded | 3 |
| Total Duels | 320 |
| Duels Won | 194 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Premiership (Scotland)
Dundee
| Appearances | 23 |
| Minutes Played | 1747 |
| Goals | 0 |
| Assists | 0 |
| Shots | 7 |
| On Target | 4 |
| Total Passes | 655 |
| Key Passes | 5 |
| Pass Accuracy | 0% |
| Fouls Drawn | 7 |
| Fouls Committed | 19 |
| Tackles | 22 |
| Blocks | 17 |
| Interceptions | 10 |
| Dribbles Succeded | 1 |
| Total Duels | 177 |
| Duels Won | 102 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
FA Cup (Scotland)
Dundee
| Appearances | 26 |
| Minutes Played | 1667 |
| Goals | 0 |
| Assists | 2 |
| Shots | 3 |
| On Target | 1 |
| Total Passes | 1092 |
| Key Passes | 23 |
| Pass Accuracy | 0% |
| Fouls Drawn | 6 |
| Fouls Committed | 16 |
| Tackles | 21 |
| Blocks | 6 |
| Interceptions | 18 |
| Dribbles Succeded | 2 |
| Total Duels | 143 |
| Duels Won | 92 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |