C. Jander

Position: Midfielder
Age: 22
Nationality: Germany
Height: 183
Weight: 75
All Competitions
| Appearances | 34 |
| Minutes Played | 2946 |
| Goals | 3 |
| Assists | 9 |
| Shots | 6 |
| On Target | 5 |
| Total Passes | 1669 |
| Key Passes | 47 |
| Pass Accuracy | 0% |
| Fouls Drawn | 68 |
| Fouls Committed | 51 |
| Tackles | 113 |
| Blocks | 6 |
| Interceptions | 29 |
| Dribbles Succeded | 21 |
| Total Duels | 404 |
| Duels Won | 229 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
2. Bundesliga (Germany)
1. FC Nürnberg
| Appearances | 32 |
| Minutes Played | 2787 |
| Goals | 3 |
| Assists | 9 |
| Shots | 6 |
| On Target | 5 |
| Total Passes | 1578 |
| Key Passes | 44 |
| Pass Accuracy | 44% |
| Fouls Drawn | 65 |
| Fouls Committed | 49 |
| Tackles | 108 |
| Blocks | 5 |
| Interceptions | 29 |
| Dribbles Succeded | 18 |
| Total Duels | 385 |
| Duels Won | 217 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
DFB Pokal (Germany)
1. FC Nürnberg
| Appearances | 2 |
| Minutes Played | 159 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 91 |
| Key Passes | 3 |
| Pass Accuracy | 42% |
| Fouls Drawn | 3 |
| Fouls Committed | 2 |
| Tackles | 5 |
| Blocks | 1 |
| Interceptions | 0 |
| Dribbles Succeded | 3 |
| Total Duels | 19 |
| Duels Won | 12 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |