C. Hollman

Position: Midfielder
Age: 22
Nationality: Australia
Height:
Weight:
All Competitions
| Appearances | 23 |
| Minutes Played | 1137 |
| Goals | 0 |
| Assists | 0 |
| Shots | 6 |
| On Target | 0 |
| Total Passes | 684 |
| Key Passes | 9 |
| Pass Accuracy | 0% |
| Fouls Drawn | 8 |
| Fouls Committed | 15 |
| Tackles | 34 |
| Blocks | 2 |
| Interceptions | 12 |
| Dribbles Succeded | 8 |
| Total Duels | 107 |
| Duels Won | 59 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Australia Cup (Australia)
Sydney
| Appearances | 1 |
| Minutes Played | 0 |
| Goals | 0 |
| Assists | 0 |
| Shots | 0 |
| On Target | 0 |
| Total Passes | 0 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 0 |
| Fouls Committed | 0 |
| Tackles | 0 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 0 |
| Total Duels | 0 |
| Duels Won | 0 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
A-League (Australia)
Sydney
| Appearances | 19 |
| Minutes Played | 1065 |
| Goals | 0 |
| Assists | 0 |
| Shots | 5 |
| On Target | 0 |
| Total Passes | 639 |
| Key Passes | 9 |
| Pass Accuracy | 0% |
| Fouls Drawn | 7 |
| Fouls Committed | 13 |
| Tackles | 31 |
| Blocks | 2 |
| Interceptions | 12 |
| Dribbles Succeded | 6 |
| Total Duels | 95 |
| Duels Won | 53 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
AFC Cup (World)
Sydney
| Appearances | 3 |
| Minutes Played | 72 |
| Goals | 0 |
| Assists | 0 |
| Shots | 1 |
| On Target | 0 |
| Total Passes | 45 |
| Key Passes | 0 |
| Pass Accuracy | 0% |
| Fouls Drawn | 1 |
| Fouls Committed | 2 |
| Tackles | 3 |
| Blocks | 0 |
| Interceptions | 0 |
| Dribbles Succeded | 2 |
| Total Duels | 12 |
| Duels Won | 6 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |