C. Dájome

Position: Attacker
Age: 31
Nationality: Colombia
Height: 172
Weight: 70
All Competitions
| Appearances | 48 |
| Minutes Played | 2985 |
| Goals | 4 |
| Assists | 2 |
| Shots | 34 |
| On Target | 16 |
| Total Passes | 758 |
| Key Passes | 31 |
| Pass Accuracy | 0% |
| Fouls Drawn | 52 |
| Fouls Committed | 67 |
| Tackles | 57 |
| Blocks | 6 |
| Interceptions | 19 |
| Dribbles Succeded | 22 |
| Total Duels | 420 |
| Duels Won | 167 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Liga MX (Mexico)
Santos Laguna
| Appearances | 14 |
| Minutes Played | 689 |
| Goals | 0 |
| Assists | 0 |
| Shots | 7 |
| On Target | 4 |
| Total Passes | 137 |
| Key Passes | 4 |
| Pass Accuracy | 0% |
| Fouls Drawn | 16 |
| Fouls Committed | 13 |
| Tackles | 13 |
| Blocks | 1 |
| Interceptions | 5 |
| Dribbles Succeded | 4 |
| Total Duels | 102 |
| Duels Won | 41 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Major League Soccer (USA)
DC United
| Appearances | 31 |
| Minutes Played | 2026 |
| Goals | 3 |
| Assists | 2 |
| Shots | 21 |
| On Target | 10 |
| Total Passes | 527 |
| Key Passes | 24 |
| Pass Accuracy | 0% |
| Fouls Drawn | 30 |
| Fouls Committed | 45 |
| Tackles | 40 |
| Blocks | 5 |
| Interceptions | 12 |
| Dribbles Succeded | 15 |
| Total Duels | 277 |
| Duels Won | 109 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |
Leagues Cup (World)
DC United
| Appearances | 3 |
| Minutes Played | 270 |
| Goals | 1 |
| Assists | 0 |
| Shots | 6 |
| On Target | 2 |
| Total Passes | 94 |
| Key Passes | 3 |
| Pass Accuracy | 0% |
| Fouls Drawn | 6 |
| Fouls Committed | 9 |
| Tackles | 4 |
| Blocks | 0 |
| Interceptions | 2 |
| Dribbles Succeded | 3 |
| Total Duels | 41 |
| Duels Won | 17 |
| Penalties Scored | 0 |
| Penalties Missed | 0 |
| Penalties Conceded | 0 |